XFC-9629
860~960MHz RFID UHF Dry Inlay Wet Inlay for ISO18000-6c | |
Dry Inlay size | 22.5x22.5mm |
Protocol | EPCglobal C1 Gen2 ,ISO18000-6C |
Working frequency | 860MHz~960MHz |
Chip | H3 |
Sensitivity on 865MHZ | 0.767 |
Read range on 865MHZ | 1.446 |
Sensitivity on 920MHZ | -6.983 |
Read range on 920MHZ | 3.318 |
Read range | 3.5m |
Application area | Apparel/Medicine |
YOU MAY ALSO LIKE
LEAVE US A INQUIRY
- Full Name:
- E-mail Address:
- Skype/WhatsApp Number:
- Content: