XFC-9640/9740
860~960MHz RFID UHF Dry Inlay Wet Inlay for ISO18000-6c | |
Dry Inlay size | 94.8x8.15mm |
Protocol | EPCglobal C1 Gen2 ,ISO18000-6C |
Working frequency | 860MHz~960MHz |
Chip | H3/H4 |
Sensitivity on 865MHZ | -16.417 |
Read range on 865MHZ | 10,456 |
Sensitivity on 920MHZ | -16.186 |
Read range on 920MHZ | 9.574 |
Red range | 4.32m |
Application area | Asset Tracking |
YOU MAY ALSO LIKE
LEAVE US A INQUIRY
- Full Name:
- E-mail Address:
- Skype/WhatsApp Number:
- Content: