XFC-H50
860~960MHz RFID UHF Dry Inlay Wet Inlay for ISO18000-6c | |
Dry Inlay size | 44x44mm |
Protocol | EPCglobal C1 Gen2 ,ISO18000-6C |
Working frequency | 860MHz~960MHz |
Chip | M4D |
Sensitivity on 865MHZ | -6.3 |
Read range on 865MHZ | 1.6 |
Sensitivity on 920MHZ | -14.9 |
Read range on 920MHZ | 2.766 |
Read range | 0.8m |
YOU MAY ALSO LIKE
LEAVE US A INQUIRY
- Full Name:
- E-mail Address:
- Skype/WhatsApp Number:
- Content: